FOD Data End of Day Stock Quotes and Historical Prices
20 years of historical data is available across a wide range of international exchanges, including: AMEX, NASDAQ, NYSE, OTCBB, FOREX, TSX, ASX, LSE, HKEX, COMEX, NYMEX, and many more…
EODData is a leading provider of quality historical market data with easy to use download facilities at exceptional prices. Daily updates containing end of day quotes and intraday 1-minute bars can be downloaded automatically each day.
HISTORICAL DATA Download up to 20 years of historical market data.
| Exchange | Name | Date |
| AMEX | American Stock Exchange | 09/24/14 16:34 |
| AMS | Euronext Amsterdam | 09/24/14 |
| ASX | Australian Securities Exchange | 09/24/14 |
| BRU | Euronext Brussels | 09/24/14 |
| CBOT | Chicago Board of Trade | 09/23/14 |
| CFE | Chicago Futures Exchange | 09/23/14 |
| CME | Chicago Merchantile Exchange | 09/23/14 |
| COMEX | New York Commodity Exchange | 09/23/14 |
| EUREX | EUREX Futures Exchange | 09/23/14 |
| FOREX | Foreign Exchange | 09/24/14 20:39 |
| HKEX | Hong Kong Stock Exchange | 09/24/14 |
| INDEX | Global Indices | 09/24/14 16:30 |
| KCBT | Kansas City Board of Trade | 09/23/14 |
| LIFFE | LIFFE Futures and Options | 09/23/14 |
| LIS | Euronext Lisbon | 09/24/14 |
| LSE | London Stock Exchange | 09/24/14 |
| MGEX | Minneapolis Grain Exchange | 09/23/14 |
| MLSE | Milan Stock Exchange | 09/24/14 |
| MSE | Madrid Stock Exchange | 09/24/14 |
| NASDAQ | NASDAQ Stock Exchange | 09/24/14 16:34 |
| NYBOT | New York Board of Trade | 09/23/14 |
| NYMEX | New York Merchantile Exchange | 09/23/14 |
| NYSE | New York Stock Exchange | 09/24/14 16:34 |
| NZX | New Zealand Exchange | 09/24/14 |
| OPRA | US Options | 09/23/14 16:02 |
| OTCBB | OTC Bulletin Board | 09/24/14 16:34 |
| PAR | Euronext Paris | 09/24/14 |
| SGX | Singapore Stock Exchange | 09/24/14 |
| TSX | Toronto Stock Exchange | 09/23/14 |
| TSXV | Toronto Venture Exchange | 09/23/14 |
| USMF | Mutual Funds | 09/23/14 |
| WCE | Winnipeg Commodity Exchange | 09/23/14 |
Brilliant. Great price and very extensive historical data. The new intraday historical data is the best priced I have found.
Having Futures, Forex, Indices, Options and Equities data all in one place helps me to get a better understanding of the markets.